DÒNG SẢN PHẨM KHÓA KHÁCH SẠN PROLOCK / HOTEL LOCK – PROLOCK SERIES | |||
912.20.019 | PL100 L LOCKSET NC DINL IN ST.ST.MATT HAFELE | 3,990,000 | 13 |
912.20.020 | PL100 L LOCKSET NC DIN R IN ST.ST.MATT HAFELE | 3,990,000 | 13 |
912.20.023 | PL100 E LOCKSET NC DIN L IN ST.ST.MATTHAFELE | 3,990,000 | 13 |
912.20.024 | PL100 E LOCKSET NC DIN R IN ST.ST.MATT HAFELE | 3,990,000 | 13 |
912.20.106 | PL100 D LOCKSET NC DINL IN ST.ST.MATT HAFELE | 3,990,000 | 13 |
912.20.107 | PL100 D LOCKSET NC DINR IN ST.ST.MATT HAFELE | 3,990,000 | 13 |
912.20.039 | PL100 L LOCKSET NC DINL IN SS.GOLD MATT HAFELE | 4,290,000 | 13 |
912.20.040 | PL100 L LOCKSET NC DIN R IN SS.GOLD MATT HAFELE | 4,290,000 | 13 |
912.20.043 | PL100 E LOCKSET NC DIN L IN SS.GOLD MATT HAFELE | 4,290,000 | 13 |
912.20.044 | PL100 E LOCKSET NC DIN R IN SS.GOLD MATT HAFELE | 4,290,000 | 13 |
912.20.108 | PL100 D LOCKSET NC DINL IN ST.GOLD MATT HAFELE | 4,290,000 | 13 |
912.20.109 | PL100 D LOCKSET NC DINR IN ST.GOLD MATT HAFELE | 4,290,000 | 13 |
912.20.045 | PL100 L LOCKSET NC DIN L IN SS.BLA.MATT HAFELE | 4,590,000 | 13 |
912.20.046 | PL100 L LOCKSET NC DIN R IN SS.BLA.MATT HAFELE | 4,590,000 | 13 |
912.20.049 | PL100 E LOCKSET NC DIN L IN SS.BLA.MATT HAFELE | 4,590,000 | 13 |
912.20.050 | PL100 E LOCKSET NC DINR IN SS.BLA.MATT HAFELE | 4,590,000 | 13 |
912.20.110 | PL100 D LOCKSET NC DINL IN ST.BLA.MATT HAFELE | 4,590,000 | 13 |
912.20.111 | PL100 D LOCKSET NC DINR IN ST.BLA.MATT HAFELE | 4,590,000 | 13 |
912.20.051 | PL200 L LOCKSET NCF DIN L IN ST.ST.MATT HAFELE | 4,090,000 | 15 |
912.20.052 | PL200 L LOCKSET NCF DIN R IN ST.ST.MATT HAFELE | 4,090,000 | 15 |
912.20.055 | PL200 E LOCKSET NCF DIN L IN ST.ST.MATT HAFELE | 4,090,000 | 15 |
912.20.056 | PL200 E LOCKSET NCF DIN R IN ST.ST.MATT HAFELE | 4,090,000 | 15 |
912.20.100 | PL200 D LOCKSET NC DINL IN ST.ST.MATT HAFELE | 4,090,000 | 15 |
912.20.101 | PL200 D LOCKSET NC DINR IN ST.ST.MATT HAFELE | 4,090,000 | 15 |
912.20.057 | PL200 L LOCKSET NCF DINL IN ST.GOLD MATT | 4,390,000 | 15 |
912.20.058 | PL200 C LOCKSET NCF DINR IN ST.GOLD MATT | 4,390,000 | 15 |
912.20.061 | PL200 E LOCKSET NCF DINL IN ST.GOLD MATT | 4,390,000 | 15 |
912.20.062 | PL200 E LOCKSET NCF DINR IN ST.GOLD MATT | 4,390,000 | 15 |
912.20.102 | PL200 D LOCKSET NC DINL IN ST.GOLD MATT | 4,390,000 | 15 |
912.20.103 | PL200 D LOCKSET NC DINR IN ST.GOLD MATT | 4,390,000 | 15 |
912.20.063 | PL200 L LOCKSET NCF DINL IN ST.BLA.MATT | 4,690,000 | 15 |
912.20.064 | PL200 L LOCKSET NCF DINR IN ST.BLA.MATT | 4,690,000 | 15 |
912.20.067 | PL200 E LOCKSET NCF DINL IN ST.BLA.MATT | 4,690,000 | 15 |
912.20.068 | PL200 E LOCKSET NCF DINR IN ST.BLA.MATT | 4,690,000 | 15 |
912.20.104 | PL200 D LOCKSET NC DIN L IN ST.BLA.MATT | 4,690,000 | 15 |
912.20.105 | PL200 D LOCKSET NC DIN R IN ST.BLA.MATT | 4,690,000 | 15 |
912.20.112 | PL250 L LOCKSET NCF DIN L IN ST.ST.MATT | 4,590,000 | 17 |
912.20.113 | PL250 L LOCKSET NCF DIN R IN ST.ST.MATT | 4,590,000 | 17 |
2
BẢNG GIÁ SẢN PHẨM & PHỤ KIỆN DÀNH CHO KHÁCH SẠN. HOTEL SOLUTIONS PRICE LIST.
Có hiệu lực từ: 01/07/2022 – 30/09/2022.
Mã số
Art.No.
Tên sản phẩm
Description
Giá bán lẻ đã bao gồm VAT
Price with VAT (VND)
Trang
Pages
912.20.114 | PL250 E LOCKSET NCF DIN L IN ST.ST.MATT | 4,590,000 | 17 |
912.20.115 | PL250 E LOCKSET NCF DIN R IN ST.ST.MATT | 4,590,000 | 17 |
912.20.116 | PL250 D LOCKSET NCF DIN L IN ST.ST.MATT | 4,690,000 | 17 |
912.20.117 | PL250 D LOCKSET NCF DIN R IN ST.ST.MATT | 4,690,000 | 17 |
912.20.006 | ES100 ENCODER FOR PLXXX | 5,990,001 | 18 |
912.20.007 | PDA100 FOR PLXXX | 15,642,720 | 19 |
912.20.008 | GW100 GATE WAY FOR ONLINE LOCK | 1,375,000 | 19 |
HỆ THỐNG KIỂM SOÁT CỬA & THANG MÁY / ACCESS & ELEVATOR CONTROL SYSTEM HAFELE | |||
912.20.012 | PUBLIC SINGLE DOOR CONTROL, PC 1 HAFELE | 6,862,909 | 22 |
912.05.104 | ELECTROMAGNETIC LOCK – FAIL SAFE HAFELE | 1,868,900 | 23 |
917.82.331 | RELEASE BUTTON K1-1D | 768,900 | 23 |
912.20.025 | READER FOR ELEVATOR CONTROLLER HAFELE | 6,990,000 | 25 |
912.20.032 | ELEVATOR CONTROL, EC16 W/O READER HAFELE | 26,106,545 | 25 |
912.20.087 | EXTENSION BOARD CONTROL FOR LIFT HAFELE | 6,490,000 | 26 |
917.56.935 | M11 ENGERY SAVING SWTICH MIFARE ABS GREY | 754,037 | 26 |
917.56.937 | M11 ENGERY SAVING SWTICH MIFARE ABS WH | 655,855 | 26 |
917.80.737 | KEY CARD MIFARE WHITE | 51,700 | 27 |
917.80.736 | KEY CARD PRINTED MIFARE CLASSIC KC HVN | 110,000 | 27 |
912.20.902 | MIRFARE BRACELET FOR PL SERIES YELLOW HAFELE | 168,000 | 27 |
912.20.903 | MIRFARE BRACELET FOR PL SERIES BLACK | 168,000 | 27 |
912.20.904 | MIRFARE BRACELET FOR PL SERIES BLUE | 168,000 | 27 |
HỆ THỐNG CỬA TRƯỢT TỰ ĐỘNG / AUTOMATIC SLIDING DOORS HAFELE | |||
935.11.022 | SLIDING DOOR FITTING SET | 26,214,375 | 30 |
935.11.017 | BACK UP BATTERY HAFELE | 1,606,688 | 30 |
935.11.016 | PUSH BUTTON HAFELE | 747,128 | 30 |
935.11.012 | PHOTO CELL HAFELE | 868,000 | 30 |
935.11.019 | DUAL SENSOR HAFELE | 2,968,000 | 30 |
935.11.013 | MICROWAVE SENSOR HAFELE | 1,068,000 | 30 |
917.82.327 | CARD ACCESS HAFELE CONTROLLER | 1,668,000 | 31 |
917.82.328 | CARD AND PASSCODE ACCESS CONTROLLER | 1,868,000 | 31 |
GIẢI PHÁP PHÒNG NGỦ / BEDROOM SOLUTIONS | |||
535.43.543 | KETTLE 0.8L WITH TRAY | 1,990,000 | 36 |
535.43.544 | KETTLE 1.2L WITH TRAY | 1,890,000 | 36 |
535.43.545 | KETTLE 0.6L WITH TRAY | 1,690,000 | 37 |
535.43.021 | CAPSULE COFFEE MAKER ABS SILVER 1400W | 4,490,000 | 37 |
568.30.301 | MINIBAR GL. DOOR BLA. 46L 450X440X515MM | 5,239,000 | 38 |
568.30.311 | MINIBAR SOLID DR. BLA. 46L 450X450X510MM | 4,189,000 | 38 |
836.28.380 | SAFE FO TK 2M KD ST.BLA. 200X450X400MM | 5,500,000 | 39 |
836.29.500 | SB600 SAFEBOX CODE & KEY GREY KD HAFELE | 3,520,000 | 39 |
836.26.391 | SAFE ST.BLACK 200H×430WX350D HAFELE | 2,668,001 | 39 |
535.43.166 | STEAM IRON | 1,590,000 | 40 |
535.43.167 | STEAM IRON HAFELE | 1,590,000 | 40 |
535.43.168 | DRY IRON HAFELE | 990,000 | 41 |
568.71.300 | IRONING BOARD | 1,090,000 | 42 |
568.71.510 | IRONING BOARD | 1,090,000 | 42 |
3
BẢNG GIÁ SẢN PHẨM & PHỤ KIỆN DÀNH CHO KHÁCH SẠN. HOTEL SOLUTIONS PRICE LIST.
Mã số
Art.No.
Tên sản phẩm
Description
Giá bán lẻ đã bao gồm VAT
Price with VAT (VND)
Trang
Pages
568.71.390 | IRONING HOLDER HAFELE | 290,000 | 43 |
568.71.790 | IRONING HOLDER HAFELE | 290,000 | 43 |
983.25.053 | TRASH BIN RD.D-WALL BLACK HAFELE | 1,427,800 | 45 |
983.25.073 | DUST BIN HAFELE | 605,000 | 45 |
833.73.110 | LED2028 12V/0.34W 27K/CRI90/ST.ST./2M HAFELE | 385,000 | 48 |
833.73.111 | LED2028 12V/0.34W 27K/CRI90/STST.BLK./2M HAFELE | 385,000 | 48 |
833.74.096 | LED2034 12V/17W HAFELE 40K/CRI82/ALU.CHR./450MM | 1,577,400 | 48 |
833.74.097 | LED2034 12V/17W HAFELE 40K/CRI82/ALU.BLK./450MM | 1,465,200 | 48 |
822.65.034 | SOUNDSYSTEM 420E/2EXITERS HAFELE 12V/19W/BLK | 5,115,000 | 51 |
GIẢI PHÁP PHÒNG TẮM / BATHROOM SOLUTIONS | |||
588.79.409 | SAPPORO ONE-PIECE TOILET 660X390X695 HAFELE | 6,826,000 | 54 |
588.79.404 | COMPACT TWO-PIECE TOILET 695X370X765 | 5,979,273 | 54 |
588.79.012 | SAPPORO COUNTER TOP BASIN 540X450X200 | 1,524,000 | 55 |
588.79.014 | SAPPORO UNDER COUNTER BASIN HAFELE 540X350X190 | 2,346,545 | 55 |
588.79.015 | SAPPORO UNDER HAFELE COUNTER BASIN 570X415X205 | 2,150,182 | 55 |
495.61.241 | WATER S-TRAP HAFELE | 770,000 | 55 |
589.25.948 | POP-UP WASTE SET W HAFELE OVERFLOW CHROME | 590,000 | 55 |
589.78.000 | REGAL BASIN MIXER 110 PULL-ROD WASTE SET | 3,590,000 | 56 |
589.15.150 | ROOTS BASIN MIXER PULL-ROD WASTE SET 70 | 2,490,000 | 56 |
495.61.241 | WATER S-TRAP | 770,000 | 56 |
495.61.127 | REGAL CONCEALED MIXER 2 OUTLETS HAFELE | 3,290,000 | 56 |
495.61.147 | ROOTS CONCEALED MIXER 2 OUTLETS | 3,190,000 | 56 |
485.60.008 | ROUND WALL OUTLET | 440,000 | 56 |
495.60.684 | 3-WAY HAND SHR. W/ HOSE RAIL 650MM | 1,690,000 | 56 |
495.60.685 | HAND SHR. W/ HOSE HAFELE ADJUSTABLE BRACKET | 873,818 | 56 |
495.60.686 | 3-WAY HAND SHOWER W/ HOSE RAIL 650MM | 1,790,000 | 56 |
495.60.101 | INTENSITY THERMOSTATIC SHOWERPIPE 227R | 10,990,000 | 57 |
495.60.104 | INTENSITY SHOWER COLUMN W/O MIXER 227R | 5,590,000 | 57 |
589.23.155 | AIRSENSE SHOWER COLUMN WITH GLASS SHELF | 6,090,000 | 57 |
485.60.614 | 650R SHOWER RAIL | 1,490,000 | 57 |
495.61.122 | REGAL EXPOSED MIXER 2 OUTLETS CHROME | 4,390,000 | 57 |
495.61.145 | ROOTS EXPOSED MIXER 2 OUTLETS HAFELE | 3,590,000 | 57 |
485.60.615 | AIRSENSE OVERHEAD SHOWER 219S CEILING | 1,757,455 | 58 |
485.60.616 | AIRSENSE OVERHEAD SHOWER 219S WALLING | 2,150,182 | 58 |
485.60.617 | AIRSENSE OVERHEAD SHOWER 227R CEILING | 1,757,455 | 58 |
485.60.618 | AIRSENSE OVERHEAD SHOWER 227R WALLING | 2,150,182 | 58 |
580.41.413 | FORTUNE TOWEL RACK | 1,990,000 | 59 |
580.41.411 | FORTUNE SINGLE TOWEL BAR 750 MM | 770,000 | 59 |
580.41.412 | FORTUNE DOUBLE TOWEL BAR 750 MM HAFELE | 990,000 | 59 |
580.41.460 | SOAP HOLDER BR.CHR | 550,000 | 59 |
580.41.470 | TOOTH BRUSH HOLDER BR.CHR | 550,000 | 59 |
580.41.440 | PAPER HOLDER BR.CHR | 440,000 | 59 |
580.41.410 | TOWEL RING BR.CHR | 660,000 | 59 |
580.41.400 | FORTUNE TOWEL HOOK | 330,000 | 59 |
580.41.450 | TOILET BRUSH HOLDER MS.CHR | 756,000 | 59 |
580.41.430 | FORTUNE GLASS SHELF | 648,000 | 60 |
4
BẢNG GIÁ SẢN PHẨM & PHỤ KIỆN DÀNH CHO KHÁCH SẠN. HOTEL SOLUTIONS PRICE LIST.
Mã số
Art.No.
Tên sản phẩm
Description
Giá bán lẻ đã bao gồm VAT
Price with VAT (VND)
Trang
Pages
495.34.112 | TRIANGLE CORNER BASKET HAFELE | 1,033,000 | 60 |
495.80.013 | RECTANGLE CORNER BASKET HAFELE | 575,000 | 60 |
495.81.005 | MAGNIFYING MIRROR ×200MM | 1,717,000 | 60 |
495.81.006 | MAGNIFYING MIRROR LED 210MM | 3,986,000 | 60 |
495.61.020 | COMPACT COLD TAP | 550,000 | 60 |
495.61.252 | HEXAGON STOP VALVE 2 OUTLETS | 330,000 | 60 |
495.61.250 | SINGLE STOP VALVE | 220,000 | 60 |
589.25.540 | COMPACT COLD TAP | 440,000 | 60 |
485.61.235 | FLOOR DRAIN SS304 600X100X20MM HAFELE | 1,665,000 | 61 |
485.61.236 | FLOOR DRAIN BRASS 100X100X20MM HAFELE | 675,000 | 61 |
495.60.803 | FLOOR DRAIN 88 MM | 300,000 | 61 |
499.95.203 | SUBSIDIARY GRAB BAR 418MM HAFELE | 4,000,000 | 61 |
499.95.206 | GRAB BAR 450MM HAFELE | 1,900,000 | 61 |
499.95.200 | SUBSIDIARY GRAB BAR 368MM | 2,600,000 | 61 |
589.25.991 | TOILET RINSING SPRAY | 660,000 | 61 |
983.56.000 | DOUBLE TOILET PAPER HOLDER WITH SHELF | 899,000 | 61 |
983.56.001 | SINGLE TOILET PAPER HOLDER WITH SHELF HAFELE | 770,000 | 61 |
535.43.192 | BLACK HAIR DRYER HAFELE | 1,190,000 | 62 |
535.43.193 | BLACK HAIR DRYER | 890,000 | 62 |
535.43.194 | WALL-MOUNTED WHITE HAIR DRYER | 1,390,000 | 63 |
535.43.195 | WALL-MOUNTED WHITE HAIR DRYER | 990,000 | 63 |
535.43.214 | BATHROOM SCALE | 950,000 | 64 |
535.43.215 | BATHROOM SCALE | 850,000 | 64 |
535.43.216 | BATHROOM SCALE | 1,090,000 | 65 |
983.54.411 | DUST BIN HAFELE | 693,000 | 67 |
983.54.401 | DUST BIN | 572,000 | 67 |
588.79.410 | SAPPORO WALL-HUNG TOILET 530X380X365MM HAFELE | 6,372,000 | 68 |
588.73.920 | MECHANICAL 1140 CON. CISTERN WALL-HUNG | 8,345,455 | 68 |
588.73.543 | FLUSH PLATE (MECHANICAL) CP | 1,080,000 | 68 |
588.73.544 | FLUSH PLATE HAFELE (MECHANICAL) WHITE | 1,080,000 | 68 |
588.73.545 | FLUSH PLATE (MECHANICAL) BLACK | 1,080,000 | 68 |
588.73.564 | FLUSH PLATE HAFELE (MECHANICAL) CP | 1,080,000 | 68 |
588.73.565 | FLUSH PLATE (MECHANICAL) WHITE | 1,080,000 | 68 |
588.73.566 | FLUSH PLATE (MECHANICAL) BLACK | 1,080,000 | 68 |
588.79.420 | SEINE WALL HUNG URINAL 320X340X715MM | 6,632,000 | 69 |
588.79.421 | SEINE WALL HUNG URINAL 350X410X620MM HAFELE | 5,979,273 | 69 |
588.79.980 | URINAL MANUAL VALVE BRASS CHR. FINISH | 1,590,001 | 69 |
588.09.401 | FLOOR MOUNTED SENSOR URINAL HAFELE | 8,826,545 | 69 |
588.09.400 | WALL-HUNG SENSOR URINAL | 9,219,273 | 69 |
580.37.051 | SENSOR SOAP DISPENSOR WHITE 850ML | 1,790,000 | 69 |
589.63.061 | SENSOR FAUCET 104 | 5,390,000 | 69 |
589.63.062 | SENSOR FAUCET 105 | 5,990,001 | 69 |
589.63.090 | SENSOR SOAD DISPENSER | 6,680,000 | 69 |
983.64.002 | HAND DRYER-SMALL ABS WH. 236X250X165MM | 3,390,000 | 70 |
983.64.003 | HAND DRYER-NORMAL ABS WH.250X165X468MM | 4,290,000 | 70 |
983.64.004 | HAND DRYER-BIG W/ HEPA WH.300X214X700MM | 13,989,999 | 70 |